Hashim Mahomed Amla (born 31 March 1983) is a South African cricketer. A right-handed upper order batsman[1] and occasional medium-pace bowler, Amla bats at number 3 for South Africa in Test matches and has opened in limited overs contests. He is currently ranked as the No. 1 Batsman in ODIs by ICC
| Personal information | ||||
|---|---|---|---|---|
| Full name | Hashim Mahomed Amla | |||
| Born | 31 March 1983 Durban, Natal Province, South Africa | |||
| Nickname | Hash | |||
| Height | 1.83 m (6 ft 0 in) | |||
| Batting style | Right-handed | |||
| Bowling style | Right–arm medium | |||
| Role | Batsman | |||
| Relations | Ahmed Amla (brother) | |||
| International information | ||||
| National side | South Africa | |||
| Test debut | 28 November 2004 v India | |||
| Last Test | 2 January 2011 v India | |||
| ODI debut | 9 March 2008 v Bangladesh | |||
| Last ODI | 25 March 2011 v New Zealand | |||
| ODI shirt no. | 1 | |||
| T20I debut | 13 January 2009 v Australia | |||
| Last T20I | 9 January 2011 v India | |||
| T20I shirt no. | 1 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1999–present | KwaZulu Natal Dolphins (squad no. 1) | |||
| 2009 | Essex (squad no. 1) | |||
| 2010 | Nottinghamshire | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 51 | 42 | 138 | 95 |
| Runs scored | 3,897 | 2156 | 10,202 | 3,775 |
| Batting average | 46.95 | 59.88 | 48.81 | 43.89 |
| 100s/50s | 12/19 | 7/12 | 31/51 | 10/23 |
| Top score | 253* | 140 | 253* | 140 |
| Balls bowled | 42 | – | 315 | 16 |
| Wickets | 0 | – | 1 | 0 |
| Bowling average | – | – | 224.00 | – |
| 5 wickets in innings | 0 | – | 0 | 0 |
| 10 wickets in match | 0 | – | 0 | n/a |
| Best bowling | 0/4 | – | 1/10 | 0/4 |
| Catches/stumpings | 46/– | 16/– | 109/– | 36/– |
| Source: CricketArchive, 6 February 2011 | ||||
No comments:
Post a Comment